Available battery models.
Model | Voltage (V) | Capacity (AH) | L | W | H | TH | Terminal | Stock US | Sample Available | Image | Spec Sheet |
---|---|---|---|---|---|---|---|---|---|---|---|
VB12-1.3 | 12 | 1.3 | 97 | 43 | 52 | 57 | F0 | YES | Request A Spec Sheet | ||
VB12-2.3 | 12 | 2.3 | 179 | 35 | 61 | 66 | F0 | YES | ![]() | ||
VB6-4.5 | 6 | 4.5 | 70 | 47 | 100 | 104 | F1 | YES | |||
VB6A-5 | 6 | 5 | 70 | 47 | 100 | 104 | F1 | ||||
VB6-12 | 6 | 12 | 151 | 50 | 94 | 98 | F1/F2 | YES | ![]() | ||
VB12-4.5 | 12 | 4.5 | 90 | 70 | 101 | 105 | F1/F2 | YES | |||
VB12-5 | 12 | 5 | 90 | 70 | 101 | 105 | F1/F2 | YES | YES | ![]() | Request Spec Sheet |
VB12-6 | 12 | 6 | 151 | 65 | 94 | 98 | F1/F2 | ||||
VB12-7 | 12 | 7 | 151 | 65 | 94 | 98 | F1/F2 | YES | YES | ![]() | |
VB12-7.5 | 12 | 7.5 | 151 | 65 | 94 | 98 | F1/F2 |
Showing 1 to 10 of 43 entries